About us
The Copa del Café has established itself as one of the most prominent junior tennis tournaments worldwide. Recognized by the ITF as a Grade J300 event, the “Copa” stands out not only for its competitive level but also for its vibrant atmosphere, comparable to that of junior Grand Slam and Grade J500 tournaments.
This prestigious tournament, which annually brings together the world’s top junior talent, is made possible thanks to the vision and dedication of the club directors and tournament staff of the Costa Rica Country Club. Since its inception, the Tournament Committee has worked tirelessly to maintain and elevate the quality of the event year after year.
This joint effort, involving club member volunteers, club tennis staff, sports management companies, and tournament sponsors, has allowed the Copa del Café to become a renowned event both locally and internationally.
This tournament celebrates its 60th
anniversary in January 2025
Since the first Copa in 1965, the international reception it received was excellent, and its prestige quickly grew thanks to the participation of top junior players who made their way to Costa Rica. Over the years, the Copa has grown significantly, along with the costs of hosting the event. This situation has required the support of private companies, and the Copa del Café has been sponsored throughout its years by many major companies.
For this year, we have the backing of renowned companies in Costa Rica, to whom we are immensely grateful for their support. Without their contribution, this tournament would not be possible.
It is important to highlight the inclusion of the Copa del Café in the International Tennis Federation (ITF) Junior Tournament Circuit, both for the quality and the number of participating countries. This is the longest-running junior tennis tournament in Latin America, with the regular participation of more than 50 countries (59 being our highest participation). Night matches are enjoyed with the attendance of up to 3,000 spectators each day.
Great tennis players, many of them world-renowned professionals such as Bjorn Borg, Ivan Lendl, Roger Federer, Jana Novotna, Vika Azarenka, have competed on the courts of the Costa Rica Country Club. This list includes many other noteworty players, identified separately below.
The list of these outstanding international players is extensive:
Flag | Player | Country |
---|---|---|
🇨🇾 | Marcos Baghdatis | Cyprus |
🇸🇪 | Björn Borg | Sweden |
🇺🇸 | Shelby Cannon | United States |
🇭🇷 | Marin Cilic | Croatia |
🇿🇦 | Kevin Curren | South Africa |
🇦🇷 | Juan Martín del Potro | Argentina |
🇫🇷 | Arnaud Di Pasquale | France |
🇨🇭 | Roger Federer | Switzerland |
🇺🇸 | Brian Gottfried | United States |
🇫🇷 | Sébastien Grosjean | France |
🇩🇪 | Tommy Haas | Germany |
🇪🇸 | José Higueras | Spain |
🇺🇸 | John Isner | United States |
🇨🇿 | Ivan Lendl | Czechoslovakia |
🇮🇱 | Amos Mansdorf | Israel |
🇨🇱 | Nicolás Massú | Chile |
🇨🇿 | Miroslav Mecir | Czechoslovakia |
🇵🇾 | Víctor Pecci | Paraguay |
🇦🇷 | Mariano Puerta | Argentina |
🇺🇸 | Sam Querrey | United States |
🇪🇸 | Emilio Sánchez | Spain |
🇪🇸 | Javier Sánchez | Spain |
🇺🇸 | Harold Solomon | United States |
🇺🇸 | Richard Stockton | United States |
🇦🇷 | Guillermo Vilas | Argentina |
🇺🇸 | Dennis Kudla | United States |
🇸🇰 | Martin Kližan | Slovakia |
🇧🇪 | David Goffin | Belgium |
🇫🇷 | Jérémy Chardy | France |
🇩🇪 | Dustin Brown | Germany |
🇦🇹 | Dominic Thiem | Austria |
🇳🇴 | Casper Ruud | Norway |
🇺🇸 | Frances Tiafoe | United States |
🇺🇸 | Taylor Fritz | United States |
🇷🇸 | Miomir Kecmanović | Serbia |
🇷🇺 | Andrey Rublev | Russia |
🇨🇱 | Christian Garín | Chile |
🇺🇸 | Brandon Nakashima | United States |
🇺🇸 | Sebastian Korda | United States |
🇸🇪 | Leo Borg | Sweden |
🇳🇱 | Tim Van Rijthoven | Netherlands |
🇨🇦 | Denis Shapovalov | Canada |
🇺🇸 | Jeffrey Wolf | United States |
Flag | Player | Country |
---|---|---|
🇸🇰 | Dominika Cibulková | Slovakia |
🇩🇪 | Julia Görges | Germany |
🇩🇪 | Andrea Petkovic | Germany |
🇨🇿 | Lucie Šafářová | Czech Republic |
🇧🇾 | Victoria Azarenka | Belarus |
🇿🇦 | Amanda Coetzer | South Africa |
🇩🇪 | Ana-Lena Grönefeld | Germany |
🇨🇿 | Andrea Holíková | Czechoslovakia |
🇩🇪 | Anke Huber | Germany |
🇺🇸 | Madison Keys | United States |
🇷🇺 | Alisa Kleybanova | Russia |
🇳🇱 | Michaëlla Krajicek | Netherlands |
🇨🇿 | Jana Novotná | Czechoslovakia |
🇧🇪 | Sandra Wasserman | Belgium |
🇨🇦 | Aleksandra Wozniak | Canada |
🇷🇺 | Vera Zvonarëva | Russia |
🇫🇷 | Caroline Garcia | France |
🇺🇸 | Sachia Vickery | United States |
🇲🇪 | Danka Kovinić | Montenegro |
🇦🇷 | Nadia Podoroska | Argentina |
🇷🇴 | Ana Bogdan | Romania |
🇭🇺 | Timea Babos | Hungary |
🇺🇸 | Jessica Pegula | United States |
🇭🇷 | Ajla Tomljanović | Croatia |
🇸🇪 | Rebecca Peterson | Sweden |
🇵🇷 | Mónica Puig | Puerto Rico |
🇭🇷 | Petra Martić | Croatia |
🇺🇸 | Jennifer Brady | United States |
🇺🇸 | Sofia Kenin | United States |
🇺🇸 | Amanda Anisimova | Unied States |
🇨🇿 | Marie Bouzková | Czech Republic |
🇨🇴 | Camila Osorio | Colombia |
Find all the information about the current tournament here
Tournament Director:
Dates:
Group:
Ages:
Format:
Draws:
Sanctioning Bodies:
Registration:
Venue:
Climate:
Court Types:
Schedule:
Mini Fair:
Media Coverage:
Internet:
Contact:
Telephone: +(506) 2208-5008
Email: copadelcafe@outlook.com
Website: www.copacafe.cr
Official Hotel:
View our list of past Copa del Cafè champions
YEAR | CHAMPION / RUNNER-UP | SCORE | COUNTRY | |
---|---|---|---|---|
1 | 1965 | PATRICK KRAMER | 6-2/1-6/9-7 | SOUTH AFRICA |
PANCHO GUZMÁN | ECUADOR | |||
2 | 1966 | ISMAEL EL SHAFEI | 6-2/6-2/6-4 | EGYPT |
GARY PENBERTHY | AUSTRALIA | |||
3 | 1967 | ANDREW PATTISON | 6-4/6-3/6-2 | RHODESIA |
JÜRGEN FASSBENDER | WEST GERMANY | |||
4 | 1968 | KARL MEILER | 11-13/7-5/6-1/6-3 | WEST GERMANY |
ERIK VAN DILLEN | UNITED STATES | |||
5 | 1969 | JIRI HREBEC | 9-7/7-5 | CZECHOSLOVAKIA |
ALAN MCDONALD | AUSTRALIA | |||
6 | 1970 | BYRON BERTRAM | 6-4/6-2 | SOUTH AFRICA |
ROSS CASE | AUSTRALIA | |||
7 | 1971 | BRIAN GOTTFRIED | 8-6/6-3 | UNITED STATES |
HAROLD SOLOMON | UNITED STATES | |||
8 | 1972 | JOSÉ HIGUERAS | 6-4/6-3 | SPAIN |
BERNIE MITTON | SOUTH AFRICA | |||
9 | 1973 | BJÖRN BORG | 7-6/5-7/6-1 | SWEDEN |
VÍCTOR PECCI | PARAGUAY | |||
10 | 1974 | JOHN EAGLETON | 6-3/6-4 | SOUTH AFRICA |
DAVID SCHNEIDER | SOUTH AFRICA | |||
11 | 1975 | TOMÁŠ ŠMÍD | 6-2/6-2 | CZECHOSLOVAKIA |
KLAUS EBERHARD | WEST GERMANY | |||
12 | 1976 | JAN KAELLQUIST | 7-5/6-4 | SWEDEN |
BJÖRN BERGSTRAND | SWEDEN | |||
13 | 1977 | ANDREAS MAURER | 2-6/6-4/6-3 | WEST GERMANY |
ROBERT VENTNER | SOUTH AFRICA | |||
14 | 1978 | IVAN LENDL | 6-2/4-6/8-6 | CZECHOSLOVAKIA |
PER HJIERQUIST | SWEDEN | |||
15 | 1979 | SCHALK VAN DER MERWE | 7-5/6-2 | SOUTH AFRICA |
CRAIG VENTNER | SOUTH AFRICA | |||
16 | 1980 | LUCA BOTAZZI | 7-6/7-6 | ITALY |
PABLO ARAYA | PERU | |||
17 | 1981 | SCHAKER PERKIS | 4-6/6-3/6-1 | ISRAEL |
RICARDO SÁNCHEZ | MEXICO | |||
18 | 1982 | FERNANDO PÉREZ PASCAL | 6-4/4-6/6-4 | MEXICO |
DANIEL LEAL | UNITED STATES | |||
19 | 1983 | BOBBY BLAIR | 6-4/6-4 | UNITED STATES |
KAREL NOVÁČEK | CZECHOSLOVAKIA | |||
20 | 1984 | SHELBY CANNON | 6-3/6-7/6-2 | UNITED STATES |
FRED THOME | COSTA RICA | |||
21 | 1985 | MIGUEL MERZ | 6-4/6-4 | EL SALVADOR |
JAVIER SÁNCHEZ | SPAIN | |||
22 | 1986 | TOMÁS CARBONELL | 6-4/6-3 | SPAIN |
TOM FINNIGAN | UNITED STATES | |||
23 | 1987 | JANNE HOLTARI | 4-6/6-3/6-1 | FINLANDIA |
ALEXANDER LINDHOFER | FINLAND | |||
24 | 1987 | JUAN CARLOS BIANCHI | 6-4/6-7/6-2 | VENEZUELA |
GÁBOR KŐVÉS | HUNGARY | |||
25 | 1988 | JUAN CARLOS BIANCHI | 7-5/7-6 | VENEZUELA |
LÁSZLÓ MARKOVITS | HUNGARY | |||
26 | 1990 | MARCOS ONDRUSKA | 6-7/6-2/7-6 | SOUTH AFRICA |
JOHN DE JAGER | SOUTH AFRICA | |||
27 | 1991 | JOHN DE JAGER | 6-3/3-6/6-3 | SOUTH AFRICA |
JURI MARGOTTO | ITALY | |||
28 | 1992 | HERBERT WILTSCHNIG | 2-6/6-4/6-2 | AUSTRIA |
JIMMY SZYMANSKI | VENEZUELA | |||
29 | 1993 | RAZVAN SABĂU | 6-2/6-1 | ROMANIA |
JUAN ANTONIO MARÍN | COSTA RICA | |||
30 | 1994 | RAMÓN DELGADO | 7-6/6-4 | PARAGUAY |
ALEJANDRO HERNÁNDEZ | MEXICO | |||
31 | 1995 | DJORDE MATIJASEVIC | WO | YUGOSLAVIA |
CLEMENS TRIMMEL | AUSTRIA | |||
32 | 1996 | ARNAUD DI PASQUALE | 6-4/6-4 | FRANCE |
MARIANO PUERTA | ARGENTINA | |||
33 | 1997 | NICOLÁS MASSÚ | 6-2/6-1 | CHILE |
BRIAN VAHALY | UNITED STATES | |||
34 | 1998 | ARTEM DEREPASKO | 6-2/6-2 | RUSSIA |
JÜRGEN MELZER | AUSTRIA | |||
35 | 1999 | LEVAR HARPER-GRIFFITH | 6-4/6-4 | UNITED STATES |
JEAN-JULIEN ROJER | DUTCH ANTILLES | |||
36 | 2000 | JULIEN MAIGRET | 6-3/3-6/7-5 | FRANCE |
JANKO TIPSAREVIĆ | YUGOSLAVIA | |||
37 | 2001 | JANKO TIPSAREVIĆ | 5-7/6-3/6-2 | YUGOSLAVIA |
YTAI ABOUGZIR | UNITED STATES | |||
38 | 2002 | MARCEL FELDER | 7-6/5-7/6-2 | URUGUAY |
MATHIEU MONTCOURT | FRANCE | |||
39 | 2003 | DEVIN MULLINS | 7-6/6-2 | BAHAMAS |
PHILLIP SIMMONDS | UNITED STATES | |||
40 | 2004 | GUILLERMO ALCAIDE | 7-5/6-2 | SPAIN |
PHILLIP SIMMONDS | UNITED STATES | |||
41 | 2005 | ROBIN HAASE | 6-3/3-6/6-3 | NETHERLANDS |
JUAN MARTÍN DEL POTRO | ARGENTINA | |||
42 | 2006 | THIEMO DE BAKKER | 6-3/2-6/6-2 | NETHERLANDS |
ALEX PETRU LUNCANU | ROMANIA | |||
43 | 2007 | FERNANDO ROMBOLI | 6-2/7-5 | BRAZIL |
THOMAS SCHOOREL | NETHERLANDS | |||
44 | 2008 | ALEXEI GRIGOROV | 7-5/6-4 | RUSSIA |
HENRIQUE CUNHA | BRAZIL | |||
45 | 2009 | DAVID SOUTO | 6-4 / 7-6(4) | VENEZUELA |
DENIS KUDLA | UNITED STATES | |||
46 | 2010 | RENZO OLIVO | 7-5 / 7-6(1) | ARGENTINA |
RICARDO RODRÍGUEZ | VENEZUELA | |||
47 | 2011 | HUGO DELLÍEN | 6-2 / 6-4 | BOLIVIA |
BJORN FRATANGELO | UNITED STATES | |||
48 | 2012 | NOAH RUBIN | 4-6 / 6-2 / 6-3 | UNITED STATES |
CONNOR FARREN | ESTADOS UNIDOS | |||
49 | 2013 | NIKOLA MILOJEVIC | 7-5 / 6-2 | SERBIA |
TOMMY MYLNIKOV | CANADA | |||
50 | 2014 | ROMAN SAFIULLIN | 7-6 / 6-1 | RUSSIA |
RYOTARO MATSUMURA | JAPAN | |||
51 | 2015 | CASPER RUUD | 6-4 / 2-6 / 6-4 | NORWAY |
MIOMIR KECMANOVIC | SERBIA | |||
52 | 2016 | JEFFREY WOLF | 6-3 / 6-3 | UNITED STATES |
ULISES BLANCH | UNITED STATES | |||
53 | 2017 | VASIL KIRKOV | 6-4 / 6-2 | UNITED STATES |
OLIVER CRAWFORD | UNITED STATES | |||
54 | 2018 | HAROLD MAYOT | 7-5 / 6-2 | FRANCE |
KEENAN MAYO | UNITED STATES | |||
55 | 2019 | SHINTARO MOCHIZUKI | 6-3 / 3-6 / 6-3 | JAPAN |
MARTIN DAMM | UNITED STATES | |||
56 | 2020 | NATAN RODRIGUES | 6-3 / 6-7 / 6-2 | BRAZIL |
PEDRO BOSCARDIN DIAS | BRAZIL | |||
57 | 2022 | SEBASTIAN GORZNY | 6-3 / 7-6 | UNITED STATES |
COOPER WILLIAMS | UNITED STATES |
The Girls tournament began in 1984
YEAR | CHAMPION / RUNNER-UP | SCORE | COUNTRY | |
---|---|---|---|---|
20 | 1984 | ANDREA HOLÍKOVÁ | 6-3/6-0 | CZECHOSLOVAKIA |
JANA NOVOTNÁ | CZECHOSLOVAKIA | |||
21 | 1985 | KARMEN SKULJ | 6-4/6-1 | YUGOSLAVIA |
LAURIE STERN | UNITED STATES | |||
22 | 1986 | SANDRA WASSERMAN | 6-3/7-5 | BELGIUM |
ANN DEVRIES | BELGIUM | |||
23 | 1987 | KATARZYNA NOWAK | 6-4/7-6 | POLAND |
MAGDALENA MRÓZ | POLAND | |||
24 | 1987 | MAJA ŽIVEC | 6-3/6-2 | WEST GERMNANY |
SILVIA CZOPEC | POLAND | |||
25 | 1988 | MICHELLE ANDERSON | 1-6/6-2/6-2 | SOUTH AFRICA |
AMANDA COETZER | SOUTH AFRICA | |||
26 | 1990 | MICHELLE ANDERSON | 6-4/4-6/6-1 | SOUTH AFRICA |
ISABELA PETROV | MEXICO | |||
27 | 1991 | ISABELA PETROV | 6-3/7-6 | MEXICO |
WENDY MARTÍNEZ | MEXICO | |||
28 | 1992 | BRANISLAVA IVANOVIC | 6-2/6-1 | YUGOSLAVIA |
LUDMILA PAVLOV | YUGOSLAVIA | |||
29 | 1993 | MAGALY BENÍTEZ | 6-7/6-3/7-5 | PARAGUAY |
LUCIANA KELBERT | BRAZIL | |||
30 | 1994 | HENRIETA NAGYOVÁ | 7-5/6-3 | SLOVAKIA |
NINA SCHWARZ | AUSTRIA | |||
31 | 1995 | BARBARA SCHWARTZ | 6-1/6-3 | AUSTRIA |
SANDRA NACUK | YUGOSLAVIA | |||
32 | 1996 | MARIJANA KOVAČEVIĆ | 2-6/6-1/6-4 | CROATIA |
JESSICA LEHNHOFF | UNITED STATES | |||
33 | 1997 | MAJA MATEVŽIČ | 6-2/6-7(3)/7-5 | SLOVENIA |
JESSICA LEHNHOFF | UNITED STATES | |||
34 | 1998 | MIA BURIĆ | 6-4/2-6/7-6(5) | GERMANY |
TINA HERGOLD | SLOVENIA | |||
35 | 1999 | CAROLIN-ANN BASU | 3-6/7-6(6)/6-4 | GERMANY |
IVANA ABRAMOVIĆ | SLOVAKIA | |||
36 | 2000 | MATEA MEZAK | 6-3/7-6(3) | CROATIA |
GIORGIA MORTELLO | ITALY | |||
37 | 2001 | GISELA DULKO | 6-0/6-3 | ARGENTINA |
EVA BIRNEROVÁ | CZECHOSLOVAKIA | |||
38 | 2002 | MATEA MEZAK | 6-3/6-1 | CROATIA |
SILVANA BAUER | NETHERLANDS | |||
39 | 2003 | MICHAËLLA KRAJICEK | 6-3/6-1 | NETHERLANDS |
ALISA KLEYBANOVA | RUSSIA | |||
40 | 2004 | VOLHA HAVARTSOVA | 6-2 6-7(4) 6-1 | BELARUS |
SANJA ANČIĆ | CROATIA | |||
41 | 2005 | ALEKSANDRA WOZNIAK | 6-3/7-6(6) | CANADA |
IRENA PAVLOVIĆ | FRANCE | |||
42 | 2006 | MIHAELA BUZĂRNESCU | 6-2/6-2 | ROMANIA |
ANDREA REMYNSE | UNITED STATES | |||
43 | 2007 | ANASTASSIA PIVOVÁROVA | 3-6/6-1/6-2 | RUSSIA |
JULIA COHEN | ESTADOS UNIDOS | |||
44 | 2008 | ANA BOGDAN | 3-6/6-4/6-2 | ROMANIA |
STEPHANIE VOGT | LIECHTENSTEIN | |||
45 | 2009 | MADISON KEYS | 6-4 / 7-5 | UNITED STATES |
VALERIA SOLOVIEVA | RUSSIA | |||
46 | 2010 | AN-SOPHIE MESTACH | 7-6(9) / 6-3 | BELGIUM |
MÓNICA PUIG | PUERTO RICO | |||
47 | 2011 | AN-SOPHIE MESTACH | 6-4 / 7-5 | BELGIUM |
CAROLINE GARCIA | FRANCE | |||
48 | 2012 | SACHIA VICKERY | 7-5 / 6-1 | UNITED STATES |
CHRISTINA MAKAROVA | UNITED STATES | |||
49 | 2013 | VARVARA FLINK | 2-6 / 7-6 / 6-2 | RUSSIA |
VERONIKA KUDERMÉTOVA | RUSSIA | |||
50 | 2014 | CATHERINE BELLIS | 6-4 / 6-3 | UNITED STATES |
MARIE BOUZKOVÁ | CZECH REPUBLIC | |||
51 | 2015 | MICHAELA GORDON | 7-6(5) / 6-2 | UNITED STATES |
USUE ARCONADA | UNITED STATES | |||
52 | 2016 | AMANDA ANISIMOVA | 6-2 / 6-2 | UNITED STATES |
HURRICANE TYRA BLACK | UNITED STATES | |||
53 | 2017 | EMILY APPLETON | 6-3 / 6-3 | GREAT BRITAIN |
SALMA EWING | UNITED STATES | |||
54 | 2018 | MARÍA CAMILA OSORIO | 6-3 / 5-7 / 6-3 | COLOMBIA |
LEA MA | UNITED STATES | |||
55 | 2019 | ABIGAIL FORBES | 7-5 / 4-6 / 6-1 | UNITED STATES |
MELODIE COLLARD | CANADA | |||
56 | 2020 | LAN MI | 6-3 / 6-2 | CHINA |
ALEXIA HARMON | UNITED STATES | |||
57 | 2022 | SONYA MACAVEI | 7-5 / 2-6 / 6-0 | UNITED STATES |
NAOMI XU | CANADA |
The Copa has had many noteworthy players over the years – male and female